ID	Name	Manufacturer	Product name	Product category	Length/Diameter (mm)	Width (mm)	Height (mm)	Total height of construction (mm)	Distance to centers (mm)	Thickness top lining (mm)	Lining material	100 Hz	125 Hz	160 Hz	200 Hz	250 Hz	315 Hz	400 Hz	500 Hz	630 Hz	800 Hz	1000 Hz	1250 Hz	1600 Hz	2000 Hz	2500 Hz	3150 Hz	4000 Hz	5000 Hz	Mounting condition ISO 354 annex B / No. of Objects	m2 per single element	Reflecting frame	Test report
ISINAC-004	ISINAC CURTAIN ILUCS 2 capas + 200 mm cavity	ISINAC	CURTAIN ILUCS 2 capas + 200 mm cavity	wall				200				0.06	0.21	0.26	0.46	0.56	0.68	0.83	0.84	0.81	0.78	0.79	0.81	0.8	0.84	0.89	0.93	1.0	1.01	G-200			110259-6 - Fundacion Tecnalia R&I
ISINAC-005	ISINAC CURTAIN ILUCS 4 capas + 200 mm cavity	ISINAC	CURTAIN ILUCS 4 capas + 200 mm cavity	wall				200				0.08	0.3	0.39	0.74	0.92	0.97	1.04	1.03	1.02	1.04	1.06	1.07	1.11	1.17	1.22	1.29	1.34	1.36				B2019-LACUS-IN-54 V - Fundacion Tecnalia R&I
ISINAC-006	ISINAC CURTAIN IZZER 4 capas + 200 mm cavity	ISINAC	CURTAIN IZZER 4 capas + 200 mm cavity	wall				200				0.15	0.32	0.39	0.79	0.92	1.05	1.11	1.07	1.05	1.02	1.03	1.06	1.06	1.1	1.17	1.22	1.26	1.29	G-200			B2023-LACUS-IN-195-4 - Fundacion Tecnalia R&I
ISINAC-007	ISINAC CURTAIN ILUCS 1 capa + 300 mm cavity	ISINAC	CURTAIN ILUCS 1 capa + 300 mm cavity	wall				300				0.11	0.18	0.21	0.34	0.42	0.43	0.47	0.41	0.37	0.39	0.41	0.46	0.47	0.48	0.52	0.57	0.61	0.63	G-300			115541-3 - Fundacion Tecnalia R&I
ISINAC-008	ISINAC CURTAIN IZZER 1 capa + 300 mm cavity	ISINAC	CURTAIN IZZER 1 capa + 300 mm cavity	wall				300				0.13	0.22	0.32	0.53	0.69	0.77	0.81	0.76	0.73	0.77	0.77	0.83	0.85	0.85	0.84	0.89	0.89	0.92	G-300			115541-2 - Fundacion Tecnalia R&I
ISINAC-009	ISINAC CURTAIN PX500 1 capa + 300 mm cavity	ISINAC	CURTAIN PX500 1 capa + 300 mm cavity	wall				300				0.16	0.25	0.34	0.53	0.71	0.76	0.81	0.71	0.69	0.7	0.73	0.79	0.84	0.88	0.94	1.03	1.1	1.11	G-300			115541-1 - Fundacion Tecnalia R&I
ISINAC-010	ISINAC ELYPSIUM aleatorio ILUCS 305 mm	ISINAC	ELYPSIUM aleatorio ILUCS 305 mm	piece of furniture			305	305			- open cell mineral foam of 60-120 mm variable thickness and 9 kg/m3	0.7	0.9	1.1	1.6	2.0	2.1	2.1	2.0	2.1	2.1	2.0	2.0	2.0	2.0	1.9	1.9	1.8	1.8	3	2.44		B2019-LACUS-IN-83 II - Fundacion Tecnalia R&I
ISINAC-011	ISINAC ELYPSIUM esquina ILUCS 305 mm	ISINAC	ELYPSIUM esquina ILUCS 305 mm	piece of furniture			305	305			- open cell mineral foam of 60-120 mm variable thickness and 9 kg/m3	0.7	1.5	1.6	1.4	1.8	1.7	1.7	1.6	1.4	1.3	1.3	1.1	1.1	1.1	1.1	1.1	1.0	1.0	3	2.44		B2019-LACUS-IN-83 III - Fundacion Tecnalia R&I
ISINAC-012	ISINAC FT PANEL 40 mm	ISINAC	FT PANEL 40 mm	wall			40	40			Espuma de resina de mineral de celda abierta, densidad MEDIDA 13 kg/m3	0.05	0.12	0.15	0.24	0.4	0.52	0.63	0.76	0.8	0.83	0.86	0.85	0.91	0.96	0.94	0.93	0.93	0.93				B2017-LACUS-IN-30 I - Laboratorio de Control de Calidad de la Edificacion del Gobierno Vasco (Vitoria-Gasteiz) - Area de Acustica gestionada por TECNALIA
ISINAC-013	ISINAC FT PANEL COOLTEX 40 mm	ISINAC	FT PANEL COOLTEX 40 mm	wall			40	40			Espuma de resina de mineral de celda abierta, densidad MEDIDA 13 kg/m3	0.06	0.12	0.16	0.25	0.38	0.5	0.65	0.75	0.83	0.87	0.87	0.89	0.91	0.97	0.94	0.93	0.94	0.97				B2017-LACUS-IN-30 II - Laboratorio de Control de Calidad de la Edificacion del Gobierno Vasco (Vitoria-Gasteiz) - Area de Acustica gestionada por TECNALIA
ISINAC-014	ISINAC FT PANEL MUSLI 40 mm	ISINAC	FT PANEL MUSLI 40 mm	wall			40	40			Espuma de resina de mineral de celda abierta, densidad MEDIDA 13 kg/m3	0.15	0.22	0.25	0.36	0.46	0.45	0.52	0.59	0.78	0.82	0.81	0.67	0.55	0.49	0.43	0.36	0.35	0.34				B2017-LACUS-IN-30 III - Laboratorio de Control de Calidad de la Edificacion del Gobierno Vasco (Vitoria-Gasteiz) - Area de Acustica gestionada por TECNALIA
ISINAC-015	ISINAC HYBRID ILUCS	ISINAC	HYBRID ILUCS	wall							open cell mineral foam of 60-120 mm variable thickness and 9 kg/m3	0.41	0.5	0.64	0.82	1.0	1.0	1.12	1.05	1.06	1.02	0.95	0.95	0.96	0.97	0.92	0.91	0.89	0.9				B2019-LACUS-IN-83 I - Fundacion Tecnalia R&I
ISINAC-016	ISINAC ISTORE IZZER + 100 mm cavity	ISINAC	ISTORE IZZER + 100 mm cavity	wall				100				0.04	0.06	0.08	0.14	0.18	0.3	0.39	0.51	0.62	0.71	0.77	0.77	0.66	0.52	0.62	0.66	0.64	0.66	G-100			B2023-LACUS-IN-195-3 - Fundacion Tecnalia R&I
ISINAC-017	ISINAC LINEAR IZZER 100 mm	ISINAC	LINEAR IZZER 100 mm	wall			100	100				0.08	0.15	0.16	0.23	0.27	0.34	0.47	0.62	0.73	0.8	0.84	0.83	0.8	0.83	0.84	0.83	0.81	0.79				B2023-LACUS-IN-195-1 - Fundacion Tecnalia R&I
ISINAC-018	ISINAC LINEAR 100 mm	ISINAC	LINEAR 100 mm	wall			100	100				0.06	0.15	0.18	0.26	0.33	0.4	0.52	0.57	0.71	0.81	0.8	0.87	0.91	0.95	0.98	0.97	0.95	0.93				B2023-LACUS-IN-195-2 - Fundacion Tecnalia R&I
ISINAC-019	ISINAC NENUFAR ILUCS+PX 7 mm + 400 mm cavity	ISINAC	NENUFAR ILUCS+PX 7 mm + 400 mm cavity	undefined			7	407				0.1	0.26	0.4	0.57	0.65	0.74	0.68	0.64	0.73	0.83	0.84	0.94	0.97	1.04	1.08	1.16	1.17	1.14				110259-8 - Fundacion Tecnalia R&I
ISINAC-020	ISINAC PLAN 20 mm	ISINAC	PLAN 20 mm	wall			20	20				0.03	0.04	0.08	0.14	0.16	0.21	0.29	0.4	0.51	0.65	0.72	0.79	0.86	0.88	0.92	0.95	1.0	0.99				110259-2 - Fundacion Tecnalia R&I
ISINAC-021	ISINAC PLAN IZZER pegado 20 mm	ISINAC	PLAN IZZER pegado 20 mm	wall			20	20			open cell mineral foam (20 mm & 9 kg/m3 of nominal density) with adhesive on the hidden face + IZZER Fabric (100% VIRGIN WOOL & 460 gr/m2 of grammage) adhered on the face-side	0.08	0.11	0.14	0.24	0.33	0.42	0.56	0.63	0.73	0.82	0.85	0.96	0.89	0.73	0.62	0.56	0.52	0.52				B2021-LACUS-IN-146-1 - Fundacion Tecnalia R&I
ISINAC-022	ISINAC PLAN 40 mm	ISINAC	PLAN 40 mm	wall			40	40			open cell mineral foam (40 mm & 9 kg/m3 of nominal density) with 120 gr. adhesive on the hidden face	0.07	0.13	0.19	0.31	0.46	0.62	0.74	0.83	0.86	0.96	0.97	1.03	1.1	1.1	1.1	1.11	1.13	1.1				B2018-LACUS-IN-27 III - Fundacion Tecnalia R&I
ISINAC-023	ISINAC PLAN ILUCS 40 mm	ISINAC	PLAN ILUCS 40 mm	wall			40	40			 espuma mineralopencellmineralfoam(40mm&9kg/m3of	0.08	0.15	0.23	0.35	0.51	0.72	0.9	1.03	1.06	1.14	1.17	1.17	1.13	1.13	1.08	1.08	1.07	1.04				B2018-LACUS-IN-27 II - Fundacion Tecnalia R&I
ISINAC-024	ISINAC PLAN IZZER funda 40 mm	ISINAC	PLAN IZZER funda 40 mm	wall			40	40			open cell mineral foam (40 mm & 9 kg/m3 of nominal density) with adhesive on the hidden face + IZZER Fabric (100% VIRGIN WOOL & 460 gr/m2 of grammage) cover on the face-side and edges	0.09	0.17	0.25	0.41	0.63	0.83	1.02	1.08	1.12	1.2	1.17	1.2	1.16	1.16	1.09	1.09	1.09	1.08				B2021-LACUS-IN-146-3 - Fundacion Tecnalia R&I
ISINAC-025	ISINAC PLAN ILEATHER 40 mm	ISINAC	PLAN ILEATHER 40 mm	wall			40	40			open cell mineral foam (40 mm & 9 kg/m3 of nominal density) with adhesive on the hidden face + ILEATHER fabric (750 gr/m2) cover on the face-side and edges	0.08	0.15	0.22	0.39	0.52	0.66	0.81	0.9	1.0	1.14	1.13	1.14	1.08	1.06	0.98	0.95	0.95	0.9				B2022-LACUS-IN-172-1 - Fundacion Tecnalia R&I
ISINAC-026	ISINAC PLAN IZZER pegado 40 mm	ISINAC	PLAN IZZER pegado 40 mm	wall			40	40			open cell mineral foam (40 mm & 9 kg/m3 of nominal density) with adhesive on the hidden face + IZZER Fabric (100% VIRGIN WOOL & 460 gr/m2 of grammage) adhered on the face-side	0.24	0.33	0.36	0.49	0.59	0.58	0.68	0.72	0.88	1.1	0.81	0.65	0.59	0.52	0.44	0.4	0.4	0.43				B2021-LACUS-IN-146-2 - Fundacion Tecnalia R&I
ISINAC-029	ISINAC PLAN 40 mm + 400 mm cavity	ISINAC	PLAN 40 mm + 400 mm cavity	canopy			40	440			open cell mineral foam (40 mm & 9 kg/m3 of nominal density) with 120 gr. adhesive on the hidden face	0.06	0.14	0.23	0.3	0.35	0.44	0.62	0.82	1.01	1.06	1.13	1.15	1.26	1.29	1.32	1.26	1.29	1.37				B2019-LACUS-IN-54 I - Fundacion Tecnalia R&I
ISINAC-030	ISINAC PLAN ILUCS 40 mm + 400 mm cavity	ISINAC	PLAN ILUCS 40 mm + 400 mm cavity	canopy			40	440			 espuma mineralopencellmineralfoam(40mm&9kg/m3of	0.1	0.2	0.32	0.43	0.48	0.59	0.8	1.0	1.07	1.11	1.24	1.34	1.38	1.38	1.35	1.31	1.34	1.26				B2019-LACUS-IN-54 II - Fundacion Tecnalia R&I
ISINAC-031	ISINAC PLAN IZZER pegado 40 mm + 400 mm cavity	ISINAC	PLAN IZZER pegado 40 mm + 400 mm cavity	ceiling			40	440			open cell mineral foam (40 mm & 9 kg/m3 of nominal density) + IZZER Fabric (100% VIRGIN WOOL & 460 gr/m2 of grammage) adhered on the face-side	0.55	0.43	0.56	0.56	0.54	0.49	0.46	0.59	0.54	0.53	0.54	0.51	0.57	0.51	0.49	0.45	0.45	0.43				B2021-LACUS-IN-146-4 - Fundacion Tecnalia R&I
ISINAC-033	ISINAC PLAN 60 mm	ISINAC	PLAN 60 mm	wall			60	60				0.14	0.28	0.42	0.7	0.79	0.86	1.08	1.06	1.14	1.2	1.17	1.16	1.17	1.16	1.18	1.18	1.18	1.16				110259-1 - Fundacion Tecnalia R&I
ISINAC-034	ISINAC PLAN BS 52 mm + 400 mm cavity	ISINAC	PLAN BS 52 mm + 400 mm cavity	undefined			52	452				0.09	0.28	0.46	0.65	0.83	0.82	0.86	1.01	1.16	1.26	1.38	1.39	1.41	1.44	1.44	1.44	1.48	1.42				110259-3 - Fundacion Tecnalia R&I
ISINAC-035	ISINAC PX500 FV450+PX500	ISINAC	PX500 FV450+PX500	wall								0.02	0.04	0.04	0.11	0.12	0.17	0.28	0.36	0.51	0.61	0.73	0.84	0.89	0.99	1.01	1.03	1.0	0.96				B2018-LACUS-IN-19 - Fundacion Tecnalia R&I
ISINAC-036	ISINAC TENS-TEX ILUCS 15 mm	ISINAC	TENS-TEX ILUCS 15 mm	wall			15	15				0.04	0.05	0.07	0.14	0.17	0.26	0.41	0.51	0.62	0.73	0.79	0.88	0.96	1.03	1.05	1.07	1.09	1.03				B2023-LACUS-IN-195-7 - Fundacion Tecnalia R&I
ISINAC-037	ISINAC TENS-TEX IZZER 15 mm	ISINAC	TENS-TEX IZZER 15 mm	wall			15	15				0.05	0.07	0.09	0.15	0.19	0.28	0.41	0.49	0.6	0.72	0.78	0.85	0.93	1.0	1.04	1.07	1.06	1.04				B2023-LACUS-IN-195-5 - Fundacion Tecnalia R&I
ISINAC-038	ISINAC TENS-TEX IZZER sin espuma 15 mm	ISINAC	TENS-TEX IZZER sin espuma 15 mm	wall			15	15				0.04	0.04	0.05	0.08	0.08	0.11	0.17	0.22	0.23	0.24	0.26	0.31	0.38	0.47	0.59	0.71	0.82	0.87				B2023-LACUS-IN-195-6 - Fundacion Tecnalia R&I
ISINAC-040	ISINAC WB ILUCS 33 mm + 400 mm cavity	ISINAC	WB ILUCS 33 mm + 400 mm cavity	wall			33	433				0.16	0.33	0.49	0.67	0.81	0.89	0.85	0.88	1.07	1.15	1.21	1.24	1.23	1.22	1.21	1.23	1.26	1.22				110259-5 - Fundacion Tecnalia R&I
ISINAC-041	ISINAC WB HP ILUCS 140 mm + 400 mm cavity	ISINAC	WB HP ILUCS 140 mm + 400 mm cavity	wall			140	540				0.43	0.65	0.88	1.05	0.91	0.94	1.04	1.1	1.09	1.13	1.09	1.09	1.09	1.11	1.14	1.13	1.15	1.07				110259-7 - Fundacion Tecnalia R&I
ISINAC-042	ISINAC WB IMECO IZZER 33 mm + 400 mm cavity	ISINAC	WB IMECO IZZER 33 mm + 400 mm cavity	wall			33	433				0.14	0.31	0.44	0.59	0.72	0.74	0.66	0.66	0.78	0.79	0.84	0.9	0.9	0.93	0.96	0.98	1.01	1.0				110259-4 - Fundacion Tecnalia R&I
ISINAC-043	ISINAC WH 40 mm	ISINAC	WH 40 mm	wall			40	40				0.05	0.05	0.09	0.15	0.26	0.45	0.73	0.91	1.01	0.74	0.61	0.67	0.73	0.77	0.69	0.62	0.55	0.52				Istituto Giordano 2011/1496-B - Istituto Giordano
